Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Send Message
Modelo: RM1300X
Unidades de venda: | Piece/Pieces |
---|
Model | Unit | RM800X | RM1200X | RM1300X | RM1500X | RM1650X | RM1800X | |
Overall dimension | mm | 200*800 | 285*1200 | 285*1300 | 300*1500 | 300*1660 | 260*1810 | |
Power | KW | 4 | 9.9 | 11.88 | 15.6 | 16.5 | 22.5 | |
Electric Current | A | 18.2 | 45 | 54 | 65 | 79 | 100 | |
Magnetic suction | T | 2.5-3 | 4.5-5.5 | 5.5-5.6 | 7.5-11 | 8-11 | 9.5-11 | |
Lifting Capacity | Cast iron | kg | 200 | 800-1000 | 900-1100 | 1200-1300 | 1300-1500 | 1600-1800 |
Steel Scrap | kg | / | 500-800 | 600-1000 | 700-1300 | 800-1500 | 900-2000 | |
Pig Iron Powder | kg | / | 400-800 | 500-1000 | 800-1300 | 1000-2000 | 1200-2500 | |
Self Weight | kg | 600 | 1450 | 1950 | 2580 | 2650 | 3300 | |
190V Three-phase Self Generating | KW | 10 | 15 | 15 | 24 | 24 | 24 | |
Carrier Weight Class | T | 6-8 | 10-18 | 18-20 | 20-30 | 30-40 | above 40 |
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.